Reliable NGSS and NYSSLS Assessments by ACASE

ACASE now has over 60 NGSS Assessment Kits for NGSS Standards in grades 1-12. Most assessments are also aligned to NYSSLS Standards. You can use assessment kits by ACASE to assess NGSS and NYSSLS in your classroom and learn exactly what your students’ capabilities are!

Each Assessment Kit is the product of a teacher’s journey through the Institute in Practical Educational Science. Through this journey teachers unpacked a standard into a series of discrete Practical Learning Goals, each with its own rubric. These served as the basis for the iterative development of the assessment kit over the course of one year. These assessment kits are, and will always be, a work in progress; allowing for the continued development of the teacher, the assessment, and a community of science. Please connect with the author or ACASE with appreciation or suggestions for future edits.

Our assessment kits are free to use, alter and distribute under the Creative Commons Non-Commercial Share Alike Attribution 4.0 license!

Why use NGSS Assessment Kits by ACASE?

  • Each assessment kit was made by practicing classroom teachers.
  • Each assessment kit is internally rated for validity and reliability and iteratively improved.
  • Each assessment kit has been aligned to its standard using the techniques of Practical Educational Science.
  • Each assessment kit has been tested on real students multiple times.

ESS

1-ESS1-1 Patterns of the Sun, Moon and Stars

3-ESS2-1 | Recording the Weather |

3-ESS3-1 | Impacts of Weather Related Hazards |

4-ESS2-1 | Soil, Sediment, and Rocks, Oh My! |

4-ESS3-1 | Natural Resources and the Environment |

5-ESS2-1 | How Earth Cooperates |

LS

2-LS2-1 What do Plants Need to Grow?

3-LS1-1 | Life Cycles |  

4-LS1-1 | Plant and Animal Assessment |

4-LS1-2 | The Fox and the Hare |

5-LS1-1 | Plants |

PS

4-PS4-2 | Light and How We See |

5-PS1-4 | Mixing Substances |  


ESS

MS-ESS2-1 | Modeling Energy Flow Assessment |

MS-ESS2-5 | Changing Weather |

MS-ESS2-6 | Modeling Climates |

LS

MS-LS1-1 | Living and Nonliving Things |

MS-LS1-2 | Cell Structure and Function |

MS-LS1-2 | Cell Analogy |

MS-LS1-4 | Reproductive Success |

MS-LS2-1 | Deer Assessment |

MS-LS3-2 | Apple Assessment |

MS-LS4-2 | From Dinos To Nuggets |

MS-LS4-5 | Selective Breeding vs. Genetic Engineering |

PS

MS-PS1-2 | Chemical Reactions |

MS-PS1-5 | Where’s the Matter |

MS-PS2-1 | Making Our Highways Safer |

MS-PS3-1 | Stopping Distance |


ESS

HS-ESS1-5 | Evolution of Continental Drift |

HS-ESS1-6 | Origins of Earth |

HS-ESS2-1 | Tectonic Assessment |

HS-ESS2-4 | Energy Flow and the Change In Climate |

HS-ESS3-1 | Constructing Explanations for Influences on Human Activity |

HS-ESS3-4 | Human Impact |

LS

HS-LS1-1 | Heart Attack |

HS-LS1-2 | The Biology of Digestion |

HS-LS1-3 | Feedback Mechanisms and Exercise Investigation |

HS-LS2-2 | Disappearing Bees |

HS-LS2-6 | Polar Bear |

HS-LS2-7 | Generate: The Game of Energy Choices |

HS-LS2-8 | Northern Bobwhite |

HS-LS3-2 | DNA Detective |

HS-LS3-3 | Fishy Traits |

HS-LS4-1 | Mammoth Assessment |

HS-LS4-2 | Beaks and Geeks |

HS-LS4-3 | Tuskless Elephants and Peppered Moths |

HS-LS4-4 | Hop to the Top |

HS-LS4-5 | Pigeon Evolution |

PS

HS-PS1-2 | Table Assessment |

HS-PS2-1 | Forces And Interactions |

HS-PS1-3 | Matter And Its Interaction |

HS-PS1-4 | Methane Reactions |

HS-PS1-5 | Chemical Kinetics |

HS-PS1-5 | Periodic Table Model Assessment |

HS-PS1-7 | Water Chemistry |

HS-PS1-8 | Nuclear: From Beginning to Now

HS-PS1-9 | Gasses |

HS-PS3-1 | Conservation of Energy |

HS-PS3-2 | Models of Energy |

HS-PS3-4 | Hot Stuff |

HS-PS4-4 | EM Radiation and its Effects |

Leave a Reply

Your email address will not be published. Required fields are marked *